How ClavisDB compares
A straight, honest look at ClavisDB next to HeidiSQL, DBeaver, and Navicat.
HeidiSQL, DBeaver, and Navicat are all capable MySQL clients. ClavisDB takes a different angle: a fast, modern app built around the messy JSON data that FiveM and RedM servers live on, at a price that respects your wallet.
| Recommended ClavisDB | HeidiSQL | DBeaver | Navicat | |
|---|---|---|---|---|
| Price | From €4.99, lifetime €144.99 | Free | Free, paid Pro | From about €349 |
| Platforms | Windows, Linux | Windows | Windows, macOS, Linux | Windows, macOS, Linux |
| Databases | MySQL, MariaDB, Postgres and SQLite | MySQL, MariaDB, Postgres, MSSQL | Almost every database | Almost every database |
| Modern interface | ||||
| Lightweight and fast | ||||
| JSON and LONGTEXT editor | ||||
| Inline data editing | ||||
| Built in SSH tunnels | ||||
| Made for FiveM and RedM |
Full support Partial Not available
Based on publicly available information in 2026. Prices and features of other tools may change over time.
The modern choice for game server databases
Fast, focused, and priced fairly. Give ClavisDB a try today.